Malaysia My Second Home
   
   
 
..more than 12,000 have joined MM2H programme
 
other MM2H participant video testimonials | click here

MALAYSIA MY SECOND HOME PROGRAMME - PERFORMANCE FROM 2002 - DECEMBER 2012

PARTICIPANTS APPROVALS FROM 2002 - DECEMBER 2012
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
YEAR NO. OF PARTICIPANTS APPROVED TOTAL NO. OF PARTICIPANTS APPROVED Y-O-Y CHANGE (%)
2002 818 818 -
2003 1,645 2,463 101.1
2004 1,917 4,380 16.5
2005 2,615 6,995 36.4
2006 1,729 8,724 -33.9
2007 1,503 10,227 -13.1
2008 1,512 11,739 0.6
2009 1,578 13,317 4.4
2010 1,499 14,816 -5.0
2011 2,387 17,203 59.2
2012 (JAN-DEC) 3,227 20,430 35.2
TOTAL 20,430 20,430 20.1

 



SUMMARY OF PARTICIPATING COUNTRIES BY REGION FROM 2002 - DECEMBER 2012
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
COUNTRY OF NATIONALITY YEAR SHARE (%)
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 (JAN-DEC) TOTAL
(2002 - 
DEC 2012
ASIA 596 1,316 1,483 2,163 1,244 992 1,022 1,043 1,052 1,926 2,728 15,565 76.19
EUROPE 135 235 282 285 302 354 323 324 260 281 270 3,051 14.93
AMERICAS 46 48 91 76 99 86 73 103 86 73 83 864 4.23
THE PACIFIC (OCEANIA) 20 17 29 46 65 54 49 69 66 81 100 596 2.92
AFRICA 1 7 11 17 19 17 45 39 35 26 46 263 1.29
OTHERS 20 22 21 28 0 0 0 0 0 0 0 91 0.45
TOTAL 818 1,645 1,917 2,615 1,729 1,503 1,512 1,578 1,499 2,387 3,227 20,430 100.00

 


SUMMARY OF PARTICIPATING COUNTRIES BY SUB-REGION FROM 2002 - DECEMBER 2012
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
COUNTRY OF NATIONALITY YEAR SHARE (%)
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 (JAN-DEC) TOTAL
(2002 - 
DEC 2012) 
ASIA 596 1,316 1,483 2,163 1,244 992 1,022 1,043 1,052 1,926 2,728 15,565 76.19
SOUTHEAST ASIA 187 309 240 156 182 105 84 127 109 127 136 1,762 11.32
EAST ASIA 351 769 802 892 575 481 438 387 449 977 1,753 7,874 50.59
NORTH ASIA 0 0 0 0 0 0 0 0 0 1 0 1 0.01
SOUTH ASIA 57 227 426 1,092 466 314 241 273 235 493 582 4,406 28.31
SOUTHWEST ASIA 0 0 0 0 0 0 0 2 2 0 0 4 0.03
WEST ASIA (MIDDLE EAST) 1 11 15 23 20 90 257 251 256 327 254 1,505 9.67
CENTRAL ASIA 0 0 0 0 1 2 2 3 1 1 3 13 0.08
AFRICA 1 7 11 17 19 17 45 39 35 26 46 263 1.29
NORTH AFRICA 0 0 1 0 4 2 5 1 6 8 15 42 15.97
NORTHEAST AFRICA 0 0 0 0 3 2 6 10 9 3 8 41 15.59
EAST AFRICA 0 1 3 0 1 1 6 3 4 3 5 27 10.27
EAST CENTRAL AFRICA 0 0 0 0 0 0 0 1 0 0 0 1 0.38
CENTRAL AFRICA
0
0
3
0
0
0
0
0
0
0
0
3
1.14
SOUTH AFRICA 1 5 2 16 9 10 25 18 13 10 15 124 47.15
WEST AFRICA 0 1 2 1 2 2 3 5 3 2 3 24 9.13
ARCHIPELAGO IN THE INDIAN OCEAN 0 0 0 0 0 0 0 1 0 0 0 1 0.38
AMERICAS 46 48 91 76 99 86 73 103 86 73 83 864 4.23
NORTH AMERICA 46 42 85 71 97 86 73 100 85 73 83 841 97.34
SOUTH AMERICA 0 6 6 5 2 0 0 3 1 0 0 23 2.66
THE PACIFIC (OCEANIA) 20 17 29 46 65 54 49 69 66 81 100 596 2.92
EUROPE 135 235 282 285 302 354 323 324 260 281 270 3,051 14.93
NORTH EUROPE 4 9 20 8 10 25 22 31 21 16 15 181 5.93
EAST EUROPE 0 1 2 1 1 0 8 7 2 3 1 26 0.85
CENTRAL EUROPE 11 18 19 39 33 41 39 46 40 34 39 359 11.77
SOUTHEAST EUROPE 0 0 3 0 2 0 1 1 0 1 1 9 0.29
SOUTH EUROPE 0 8 0 1 3 3 4 24 9 8 9 69 2.26
SOUTHWEST EUROPE 0 0 0 0 0 0 1 3 3 2 3 12 0.39
WEST EUROPE 120 199 238 236 253 285 248 212 185 217 193 2,386 78.20
OTHERS 20 22 21 28 0 0 0 0 0 0 0 91 0.45
TOTAL 818 1,645 1,917 2,615 1,729 1,503 1,512 1,578 1,499 2,387 3,227 20,430 100.00

 


SUMMARY OF PARTICIPATING COUNTRIES BY REGION FROM 2002 - DECEMBER 2012
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
    SHARE (%)
TOTAL
(2002 - 
DEC 2012
ASIA 2,728 76.19
EUROPE 270 14.93
AMERICAS 83 4.23
THE PACIFIC (OCEANIA) 100 2.92
AFRICA 46 1.29
OTHERS 0 0.45
TOTAL 3,227 100.00

 


SUMMARY OF PARTICIPATING COUNTRIES BY REGION FROM 2002 - DECEMBER 2012
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
COUNTRY OF NATIONALITY  
SHARE (%)
TOTAL
(2002 - 
DEC 2012) 
ASIA 15,565 76.19
SOUTHEAST ASIA 1,762 11.32
EAST ASIA 7,874 50.59
NORTH ASIA 1 0.01
SOUTH ASIA 4,406 28.31
SOUTHWEST ASIA 4 0.03
WEST ASIA (MIDDLE EAST) 1,505 9.67
CENTRAL ASIA 13 34.00
AFRICA 263 1.29
NORTH AFRICA 42 15.97
NORTHEAST AFRICA 41 15.59
EAST AFRICA 27 10.27
EAST CENTRAL AFRICA 1 0.38
CENTRAL AFRICA
3
1.14
SOUTH AFRICA 124 47.15
WEST AFRICA 24 9.13
ARCHIPELAGO IN THE INDIAN OCEAN 1 0.38
AMERICAS 864 4.23
NORTH AMERICA 841 97.34
SOUTH AMERICA 23 2.66
THE PACIFIC (OCEANIA) 596 2.92
EUROPE 3,051 14.93
NORTH EUROPE 181 49.00
EAST EUROPE 26 0.85
CENTRAL EUROPE 359 11.77
SOUTHEAST EUROPE 9 0.29
SOUTH EUROPE 69 2.26
SOUTHWEST EUROPE 12 0.39
WEST EUROPE 2,386 78.20
OTHERS 91 0.45
TOTAL 20,430 100.00

 


TOP 10 PARTICIPATING COUNTRIES FROM 2002 - DECEMBER 2012
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
NO. COUNTRY OF NATIONALITY YEAR    
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
(JAN-DEC)
TOTAL SHARE
(2002 - DEC 2012) (%)
   
1 People's Republic of China 241 521 468 502 242 90 120 114 154 405 731 3,588 17.6
3 People's Republic of Bangladesh 0 32 204 852 341 149 68 86 74 276 388 2,470 12.1
2 Japan 49 99 42 87 157 198 210 169 195 423 816 2,445 12.0
4 United Kingdom of Great Britain and Northern Ireland  108 159 210 199 209 240 208 162 141 153 125 1,914 9.4
5 Islamic Republic of Iran 0 2 8 7 9 59 227 212 227 286 201 1,238 6.1
7 Republic of Singapore 96 143 91 62 94 58 48 61 73 78 83 887 4.3
6 Taiwan 38 95 140 186 63 31 16 36 49 70 85 809 4.0
8 Islamic Republic of Pakistan 9 55 82 104 36 31 65 103 77 136 100 798 3.9
9 Republic of Korea 5 12 66 60 65 152 86 54 49 64 83 696 3.4
10 Republic of India 45 123 118 80 51 46 32 35 51 50 56 687 3.4
11 Others 227 404 488 476 462 449 432 546 409 446 559 4,898 24.0
TOTAL 818 1,645 1,917 2,615 1,729 1,503 1,512 1,578 1,499 2,387 3,227 20,430 100.0

 


TOP 10 PARTICIPATING COUNTRIES FROM JANUARY - DECEMBER 2011
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
NO. COUNTRY OF NATIONALITY MONTH / 2011    
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL SHARE
(JAN - DEC 2011)  (%)
1 Japan 16 33 14 37 16 25 38 31 64 32 45 72 423 17.7
2 People's Republic of China 15 47 8 22 17 24 38 30 40 40 39 85 405 17.0
3 Islamic Republic of Iran 34 38 20 23 9 16 15 16 17 44 14 40 286 12.0
4 People's Republic of Bangladesh 22 28 11 26 15 14 30 15 29 31 14 41 276 11.6
5 United Kingdom of Great Britain and Northern Ireland  14 24 11 12 2 6 15 8 21 5 8 27 153 6.4
6 Islamic Republic of Pakistan 8 12 4 8 9 4 9 3 12 22 11 34 136 5.7
7 Republic of Singapore 4 5 6 9 5 6 4 4 14 6 4 11 78 3.3
8 Commonwealth of Australia 12 7 2 12 1 4 4 2 8 7 4 11 74 3.1
9 Taiwan 4 3 1 9 1 2 2 7 11 8 10 12 70 2.9
10 Republic of Korea 4 6 7 2 2 7 7 3 3 6 5 12 64 2.7
11 Others 34 28 18 49 18 34 27 32 51 35 43 53 422 17.7
TOTAL 167 231 102 209 95 142 189 151 270 236 197 398 2,387 100.0

 


TOP 10 PARTICIPATING COUNTRIES FROM JANUARY - DECEMBER 2012
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
NO. COUNTRY OF NATIONALITY MONTH / 2012    
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL SHARE
(JAN - DEC 2012) (%)
1 Japan 42 83 99 49 47 69 65 104 69 84 70 35 816 25.3
2 People's Republic of China 35 33 70 41 56 91 79 70 83 100 47 26 731 22.7
3 People's Republic of Bangladesh 21 52 50 24 34 54 53 37 23 31 5 4 388 12.0
4 Islamic Republic of Iran 28 41 41 11 13 15 16 9 13 13 1 0
201
6.2
5 United Kingdom of Great Britain and Northern Ireland  8 15 20 9 17 7 14 10 17 7 0 1 125 3.9
6 Islamic Republic of Pakistan 4 16 8 3 13 9 10 10 11 14 1 1 100 3.1
7 Commonwealth of Australia 9 7 16 5 10 10 6 12 12 6 2 2 97 3.0
8 Taiwan 5 9 8 3 5 7 4 7 11 13 7 6 85 2.6
10 Republic of Korea 6 7 11 8 8 7 3 4 13 13 3 0 83 2.6
9 Republic of Singapore 4 7 5 3 8 13 3 10 11 10 5 4 83 2.6
11 Others 22 32 73 36 31 64 37 55 58 47 40 23 518 16.1
TOTAL 184 302 401 192 242 346 290 328 321 338 181 102 3,227 100.0

 


TOP 10 PARTICIPATING COUNTRIES FROM JANUARY - DECEMBER 2012 / 2011
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME
NO. COUNTRY OF NATIONALITY JANUARY - DECEMBER  
2011 2012 CHANGE (%)
2012 /
2011
1 Japan 423 816 92.9
2 People's Republic of China 405 731 80.5
3 People's Republic of Bangladesh 276 388 40.6
4 Islamic Republic of Iran 286 201 -29.7
5 United Kingdom of Great Britain and Northern Ireland  153 125 -18.3
6 Islamic Republic of Pakistan 136 100 -26.5
7 Commonwealth of Australia 74 97 31.1
8 Taiwan 70 85 21.4
9 Republic of Korea 64 83 29.7
10 Republic of Singapore 78 83 6.4
11 Others 422 518 22.7
TOTAL 2,387 3,227 35.2
 


Untitled Document
 
MALAYSIA MY SECOND HOME CENTRE (MM2H)
Ministry of Tourism Malaysia,
Level 10, No. 2, Tower 1, Jalan P5/6,
Presint 5, 62200 W.P. Putrajaya,
MALAYSIA


Phone |
+603 8891 7424
+603 8891 7427
+603 8891 7434 
+603 8891 7439 
Fax |
+603 8891 7415
email |
info@mm2h.gov.my
MONDAY – THURSDAY Operating Hours
8am – 1pm | 2pm  – 5pm
Cashier closes at 4pm
Lunch 1pm – 2pm
FRIDAY Operating Hours
8am – 12.15pm | 2.45pm – 5pm
Lunch 12.15pm – 2.45pm
SATURDAY, SUNDAY & PUBLIC HOLIDAY
Closed
 
MALAYSIA MY SECOND HOME CENTRE
IMMIGRATION UNIT

Ministry of Tourism Malaysia,
Level 10, No. 2, Tower 1, Jalan P5/6,
Presint 5, 62200 W.P. Putrajaya,
MALAYSIA
Phone |
+603 8891 7462
 

Sila ambil perhatian bahawa laman yang akan dipaparkan nanti selepas alih bahasa telah dibuat pengalihbahasaan secara automatik oleh komputer. Kebarangkalian untuk kandungan itu berbeza daripada maksud sebenar tidak dapt dielakkan. Kami tidak bertanggungjawab atas sebarang kerosakan atau salah maklumat yang mungkin terjadi dari kandungan yang telah dialih bahasa tersebut. Kandungan rasmi hanya pada laman yang asal yakni di dalam Bahasa Inggeris dan Melayu.